Contents:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Garden Plant Name | Common Name & Latin Binomial | |
| Top | ||
| | . Abelia | |
| | white forsythia.Abeliophyllum | |
| | - Okra. Abelmoschus ficulneus Abelmoschus manihot - Aibika | |
| | fir. Abies | |
| | [Now Deuterocohnia] . Abromeitiella | |
| | sand verbena. Abronia | |
| | Trailing Abutilon. Abutilon | |
| | wattle. Acacia | |
| | . Acaena | |
| | . Acalypha | |
| | . Acantholimon | |
| | . Acanthophoenix | |
| | . Acanthus | |
| | . Acca | |
| | maple. Acer | |
| | yarrow. Achillea | |
| | hybrid genus. Achimenantha | |
| | . Achimenes | |
| | Alpine Calamint. Acinos Alpinus | |
| | . Aciphylla | |
| | . Acmena | |
| | saw palm. Acoelorraphe | |
| | . Acokanthera | |
| | aconite, monkshood. Aconitum | |
| | . Acorus | |
| | . Acrocomia | |
| | baneberry. Actaea | |
| | kiwifruit. Actinidia | |
| | . Ada | |
| | . Adansonia | |
| | . Adenia | |
| | . Adenium | |
| | . Adenocarpus | |
| | . Adenophora | |
| | . Adenostoma | |
| | maidenhair fern. Adiantum | |
| | . Adlumia | |
| | . Adonis | |
| | . Adromischus | |
| | . Aechmea | |
| | . Aegopodium | |
| | . Aeonium | |
| | an orchid genus. Aerangis | |
| | an orchid genus. Aerides | |
| | . Aeschynanthus | |
| | . Aethionema | |
| | . Agapanthus | |
| | . Agapetes | |
| | . Agastache | |
| | . Agathis | |
| | . Agave | |
| | . Ageratum | |
| | . Aglaonema | |
| | . Agonis | |
| | corn cockle. Agrostemma | |
| | . Agrostis | |
| | . Aichryson | |
| | Tree of Heaven, etc. Ailanthus | |
| | . Aiphanes | |
| | hair grass. Aira | |
| | . Ajania | |
| | bugleweed. Ajuga | |
| | . Akebia | |
| | . Alangium | |
| | silk tree. Albizia | |
| | . Albuca | |
| | hollyhock. Alcea | |
| | . Alchemilla | |
| | . Aleurites | |
| | hybrid genus. Aliceara | |
| | water plantain. Alisma | |
| | . Alkanna | |
| | . Allamanda | |
| | onion. Allium | |
| | . Alluaudia | |
| | alder. Alnus | |
| | . Alocasia | |
| | . Aloe | |
| | . Aloinopsis | |
| | foxtail grass. Alopecurus | |
| | . Aloysia | |
| | ginger lily. Alpinia | |
| | . Alsobia | |
| | . Alstroemeria | |
| | . Alternanthera | |
| | . Althaea | |
| | . Alyogyne | |
| | . Alyssum | |
| | . Amaranthus | |
| | hybrid genus. Amarcrinum | |
| | hybrid genus. Amarygia | |
| | . Amaryllis | |
| | . Amberboa | |
| | . Amelanchier | |
| | . Amesiella | |
| | . Amherstia | |
| | . Amicia | |
| | . Ammi | |
| | . Ammobium | |
| | . Amorpha | |
| | . Amorphophallus | |
| | . Ampelopsis | |
| | . Amsonia | |
| | . Anacampseros | |
| | . Anacyclus | |
| | pimpernel. Anagallis | |
| | pineapple. Ananas | |
| | . Anaphalis | |
| | . Anchusa | |
| | . Andromeda | |
| | . Andropogon | |
| | . Androsace | |
| | windflower. Anemone | |
| | . Anemonella | |
| | . Anemonopsis | |
| | . Anemopaegma | |
| | dill. Anethum | |
| | . Angelica | |
| | . Angelonia | |
| | . Angophora | |
| | an orchid genus. Angraecum | |
| | an orchid genus. Anguloa | |
| | hybrid genus. Angulocaste | |
| | . Anigozanthos | |
| | . Anicacanthus | |
| | . Anisodontea | |
| | . Anoda | |
| | . Anomatheca | |
| | . Anopterus | |
| | . Anredera | |
| | . Antennaria | |
| | . Anthemis | |
| | . Anthericum | |
| | . Anthriscus | |
| | . Anthurium | |
| | . Anthyllis | |
| | . Antigonon | |
| | snapdragon. Antirrhinum | |
| | . Aphelandra | |
| | . Aphyllanthes | |
| | . Aponogeton | |
| | . Aporocactus | |
| | hybrid genus. Aporoheliocereus | |
| | . Aptenia | |
| | columbine. Aquilegia | |
| | rock cress. Arabis | |
| | scorpion orchid. Arachnis | |
| | . Araeococcus | |
| | . Aralia | |
| | Horse Weed. Erigeron Canadense. | |
| | monkey-puzzle. Araucaria | |
| | . Araujia | |
| | madrone. Arbutus | |
| | king palm. Archontophoenix | |
| | bearberry, manzanita. Arctostaphylos | |
| | . Arctotheca | |
| | African daisy. Arctotis | |
| | . Ardisia | |
| | . Areca | |
| | sandwort. Arenaria | |
| | . Arenga | |
| | prickly poppy. Argemone | |
| | . Argyranthemum | |
| | . Argyreia | |
| | . Argyroderma | |
| | . Ariocarpus | |
| | . Arisaema | |
| | . Arisarum | |
| | . Aristea | |
| | . Aristolochia | |
| | . Armoracia | |
| | . Arnebia | |
| | . Arnica | |
| | chokeberry. Aronia | |
| | . Arrabidaea | |
| | Oat Grass. Arrhenatherum | |
| | mugwort, sagebrush, wormwood. Artemisia | |
| | . Arthropodium | |
| | . Arum | |
| | . Aruncus | |
| | . Arundinaria | |
| | . Arundo | |
| | . Asarina | |
| | wild ginger. Asarum | |
| | milkweed, silkweed. Asclepias | |
| | hybrid orchid genus . Ascocenda | |
| | . Asimina | |
| | . Asparagus | |
| | woodruff. Asperula | |
| | . Asphodeline | |
| | asphodel. Asphodelus | |
| | Aspidistra The Cast Iron Plant. Aspidistra | |
| | . Asplenium | |
| | . Astelia | |
| | . Aster | |
| | . Asteranthera | |
| | . Astilbe | |
| | . Astilboides | |
| | milk vetch. Astragalus | |
| | . Astrantia | |
| | . Astrophytum | |
| | . Atherosperma | |
| | . Athrotaxis | |
| | . Athyrium | |
| | . Atriplex | |
| | . Aubrieta | |
| | . Aucuba | |
| | . Aurinia | |
| | . Austrocedrus | |
| | . Azalea | |
| | . Azara | |
| | Aquatic ferns. Azolla | |
| | . Azorella | |
| | . Azorina | |
| | . Aztekium | |
| | ||
| | . Babiana. | |
| | . Baccharis | |
| | . Backhousia | |
| | water hyssop. Bacopa | |
| | . Baeckea | |
| | . Ballota | |
| | balsam root. Balsamorhiza | |
| | bamboo. Bambusa | |
| | . Banksia | |
| | . Baptisia | |
| | Yellow rocket or winter cress. Barbarea | |
| | an orchid genus. Barkeria | |
| | . Barleria | |
| | . Bassia | |
| | . Bauera | |
| | . Bauhinia | |
| | . Beaucarnea | |
| | . Beaufortia | |
| | . Beaumontia | |
| | . Begonia | |
| | . Belancanda | |
| | . Bellevalia | |
| | daisy. Bellis | |
| | . Bellium | |
| | . Berberidopsis | |
| | barberry. Berberis | |
| | . Berchemia | |
| | . Bergenia | |
| | . Bergerocactus | |
| | . Berkheya | |
| | . Berlandiera | |
| | . Bertolonia | |
| | . Beschorneria | |
| | . Bessera | |
| | beet. Beta | |
| | birch. Betula | |
| | . Biarum | |
| | . Bidens | |
| | . Bignonia | |
| | . Billardiera | |
| | . Billbergia | |
| | . Bixa | |
| | . Blandfordia | |
| | hard fern. Blechnum | |
| | an orchid genus. Bletilla | |
| | . Bloomeria | |
| | . Blossfeldia | |
| | . Boenninghausenia | |
| | . Bolax | |
| | . Bolbitis | |
| | . Bollea | |
| | . Boltonia | |
| | . Bolusanthus | |
| | . Bomarea | |
| | . Bombax | |
| | . Bongardia | |
| | . Borago | |
| | . Borassus | |
| | . Boronia | |
| | . Bothriochloa | |
| | . Bougainvillea | |
| | . Bouteloua | |
| | . Bouvardia | |
| | . Bowenia | |
| | . Bowiea | |
| | . Brachychiton | |
| | . Brachyglottis | |
| | . Brachyscome | |
| | . Brachysema | |
| | . Brachystelma | |
| | . Bracteantha | |
| | Hesper palm. Brahea | |
| | an orchid genus. Brassavola | |
| | an orchid genus. Brassia | |
| | mustard, cabbage. Brassica | |
| | hybrid orchids. Brassocattleya | |
| | trigeneric hybrid orchids. Brassolaeliocattleya | |
| | . Breynia | |
| | . Briggsia | |
| | . Brimeura | |
| | quaking grass. Briza | |
| | . Brodiaea | |
| | . Bromelia | |
| | . Broughtonia | |
| | . Broussonetia | |
| | . Browallia | |
| | . Brownea | |
| | . Browningia | |
| | . Bruckenthalia | |
| | . Brugmansia | |
| | . Brunfelsia | |
| | . Brunnera | |
| | . Brunsvigia | |
| | . Buddleja | |
| | . Buglossoides | |
| | . Bulbine | |
| | . Bulbinella | |
| | . Bulbocodium | |
| | an orchid genus. Bulbophyllum | |
| | . Buphthalmum | |
| | . Bupleurum | |
| | . Burchardia | |
| | . Burchellia | |
| | . Bursera | |
| | . Butea | |
| | . Butia | |
| | . Butomus | |
| | boxwood. Buxus | |
| | ||
| | . Cabomba | |
| | . Caesalpinia | |
| | . Caladium | |
| | reed grass, smallweed. Calamagrostis | |
| | calamint. Calamintha | |
| | . Calamus | |
| | . Calandrinia | |
| | . Calanthe | |
| | . Calathea | |
| | slipperwort. Calceolaria | |
| | marigold. Calendula | |
| | . Calibanus | |
| | . Calla | |
| | . Calliandra | |
| | . Callianthemum | |
| | beautyberry. Callicarpa | |
| | poppy mallow. Callirhoe | |
| | . Callisia | |
| | bottlebrush. Callistemon | |
| | Chinese aster. Callistephus | |
| | water starwort. Callitriche | |
| | . Calltris | |
| | heather. Calluna | |
| | incense-cedar. Calocedrus | |
| | . Calochone | |
| | . Calochortus | |
| | . Calomeria | |
| | . Caloscordum | |
| | . Calothamnus | |
| | . Calpurnia | |
| | kingcup, marsh marigold. Caltha | |
| | . Calycanthus | |
| | . Calymmanthium | |
| | an orchid genus. Calypso | |
| | starflower. Calytrix | |
| | quamash. Camassia | |
| | . Camellia | |
| | bellflower. Campanula | |
| | trumpet vine. Campsis | |
| | . Campylotropsis | |
| | . Canarina | |
| | . Canistrum | |
| | . Canna | |
| | . Cantua | |
| | pepper. Capsicum | |
| | peashrub. Caragana | |
| | . Caralluma | |
| | bittercress. Cardamine | |
| | . Cardiocrinum | |
| | . Cardiospermum | |
| | sedge. Carex | |
| | . Carissa | |
| | . Carlina | |
| | . Carludovica | |
| | . Carmichaelia | |
| | saguaro. Carnegiea | |
| | . Carpentaria | |
| | . Carpenteria | |
| | hornbeam. Carpinus | |
| | . Carpobrotus | |
| | safflower. Carthamus | |
| | caraway. Carum | |
| | hickory, pecan. Carya | |
| | . Caryopteris | |
| | fishtail palm. Caryota | |
| | . Cassia | |
| | . Cassinia | |
| | . Cassiope | |
| | chestnut. Castanea | |
| | . Castanopsis | |
| | . Castanospermum | |
| | . Casuarina | |
| | . Catalpa | |
| | . Catananche | |
| | an orchid genus. Catasetum | |
| | Madagascar Periwinkle. Catharanthus | |
| | . Catopsis | |
| | an orchid genus. Cattleya | |
| | . Caulophyllum | |
| | . Cautleya | |
| | . Cavendishia | |
| | California-lilac. Ceanothus | |
| | . Cedronella | |
| | cedar. Cedrus | |
| | Kapok. Ceiba | |
| | staff-vine. Celastrus | |
| | New Zealand daisy. Celmisia | |
| | cockscomb. Celosia | |
| | hackberry. Celtis | |
| | . Centaurea | |
| | . Centaurium | |
| | . Centradenia | |
| | valerian. Centranthus | |
| | . Cephalaria | |
| | . Cephalocereus | |
| | . Cephalophyllum | |
| | plum-yew. Cephalotaxus | |
| | . Ceraria | |
| | . Cerastium | |
| | . Ceratopetalum | |
| | . Ceratophyllum | |
| | . Ceratopteris | |
| | . Ceratostigma | |
| | . Ceratozamia | |
| | . Cercidiphyllum | |
| | . Cercis | |
| | . Cercocarpus | |
| | . Cereus | |
| | . Ceropegia | |
| | . Cestrum | |
| | flowering quince. Chaenomeles | |
| | dwarf snapdragon. Chaenorhinum | |
| | . Chaerophyllum | |
| | cypress. Chamaecyparis | |
| | . Chamaecytisus | |
| | . Chamaedaphne | |
| | . Chamaedorea | |
| | . Chamaelirium | |
| | chamomile. Chamaemelum | |
| | . Chamaerops | |
| | . Chamelaucium | |
| | . Chasmanthe | |
| | . Chasmanthium | |
| | . Cheilanthes | |
| | . Cheiridopsis | |
| | . Chelidonium | |
| | turtlehead. Chelone | |
| | . Chiastophyllum | |
| | . Chiliotrichum | |
| | desert willow. Chilopsis | |
| | . Chimaphila | |
| | wintersweet. Chimonanthus | |
| | . Chimonobambusa | |
| | fringe tree. Chionanthus | |
| | . Chionochloa | |
| | glory of the snow. Chionodoxa | |
| | hybrid genus. Chionoscilla | |
| | . Chirita | |
| | . Chlidanthus | |
| | . Choisya | |
| | . Chorisia | |
| | . Chorizema | |
| | . Chrysalidocarpus | |
| | . Chrysanthemum | |
| | . Chrysogonum | |
| | . Chrysolepis | |
| | . Chrysosplenium | |
| | . Chrysothemis | |
| | . Chusquea | |
| | . Cibotium | |
| | . Cicerbita | |
| | chicory, endive. Cichorium | |
| | bugbane. Cimicifuga | |
| | . Cinnamomum | |
| | . Cionura | |
| | . Cirsium | |
| | . Cissus | |
| | rockrose, sun rose. Cistus | |
| | hybrid genus. Citrofortunella | |
| | lime, lemon. Citrus | |
| | . Cladanthus | |
| | . Cladrastis | |
| | . Clarkia | |
| | . Claytonia | |
| | . Cleistocactus | |
| | . Clematis | |
| | spider flower. Cleome | |
| | . Clerodendrum | |
| | summersweet. Clethra | |
| | . Cleyera | |
| | . Clianthus | |
| | . Clintonia | |
| | . Clitoria | |
| | . Clivia | |
| | . Clusia | |
| | . Clytostoma | |
| | . Cobaea | |
| | sea grape. Coccoloba | |
| | thatch palm. Coccothrinax | |
| | . Cocculus | |
| | . Cochlioda | |
| | coconut. Cocos | |
| | croton. Codiaeum | |
| | . Codonanthe | |
| | . Codonopsis | |
| | . Coelia | |
| | an orchid genus. Coelogyne | |
| | . Coix | |
| | autumn crocus, meadow saffron. Colchicum | |
| | . Coleonema | |
| | . Colletia | |
| | . Collinsia | |
| | . Collomia | |
| | taro. Colocasia | |
| | . Colquhounia | |
| | . Columnea | |
| | bladder senna. Colutea | |
| | . Coluteocarpus | |
| | . Colvillea | |
| | . Combretum | |
| | day flower, spiderwort. Commelina | |
| | . Comptonia | |
| | . Conandron | |
| | . Congea | |
| | . Conicosia | |
| | . Coniogramme | |
| | . Conophytum | |
| | larkspur. Consolida | |
| | lily-of-the-valley. Convallaria | |
| | bindweed, morning glory. Convolvulus | |
| | wax palm. Copernicia | |
| | . Copiapoa | |
| | . Coprosma | |
| | goldthread. Coptis | |
| | . Cordia | |
| | . Cordyline | |
| | tickseed. Coreopsis | |
| | coriander cilantro. Coriandrum | |
| | . Coriaria | |
| | dogwood. Cornus | |
| | . Corokia | |
| | . Coronilla | |
| | . Correa | |
| | . Corryocactus | |
| | pampas grass, tussock grass. Cortaderia | |
| | . Cortusa | |
| | . Corydalis | |
| | winter-hazel. Corylopsis | |
| | hazel, filbert. Corylus | |
| | . Corynocarpus | |
| | . Corypha | |
| | . Coryphantha | |
| | . Cosmos | |
| | . Costus | |
| | smoke tree. Cotinus | |
| | . Cotoneaster | |
| | . Cotula | |
| | . Cotyledon | |
| | . Crambe | |
| | . Craspedia | |
| | . Crassula | |
| | hawthorn. Crataegus | |
| | . Crepis | |
| | . Crinodendron | |
| | . Crinum | |
| | . Crocosmia | |
| | . Crocus | |
| | . Crossandra | |
| | rattlebox. Crotalaria | |
| | . Crowea | |
| | . Cryptanthus | |
| | hybrid genus. Cryptbergia | |
| | water trumpet. Cryptocoryne | |
| | Sugi. Cryptomeria | |
| | . Ctenanthe | |
| | . Cunila | |
| | China-fir. Cunninghamia | |
| | . Cunonia | |
| | . Cuphea | |
| | cypress. Cupressus | |
| | . Curcuma | |
| | . Cyananthus | |
| | . Cyanotis | |
| | tree fern. Cyathea | |
| | . Cyathodes | |
| | . Cybistax | |
| | cycad, sago "palm". Cycas | |
| | . Cyclamen | |
| | . Cycnoches | |
| | . Pink Cyclamen | |
| | quince. Cydonia | |
| | Ivy-leaved toadflax. Cymbalaria | |
| | an orchid genus. Cymbidium | |
| | . Cymbopogon | |
| | . Cynara | |
| | . Cynoglossum | |
| | . Cypella | |
| | . Cyperus | |
| | tree tomato. Cyphomandra | |
| | . Cyphostemma | |
| | an orchid genus. Cypripedium | |
| | . Cyrilla | |
| | . Cyrtanthus | |
| | . Cyrtomium | |
| | . Cyrtostachys | |
| | bladder fern. Cystopteris | |
| | broom. Cytisus | |
| | ||
| | . Daboecia | |
| | . Dacrydium | |
| | . Dactylis | |
| | marsh orchid. Dactylorhiza | |
| | . Dahlia | |
| | . Dais | |
| | indigo bush. Dalea | |
| | . Damasonium | |
| | . Dampiera | |
| | . Danae | |
| | . Daphne | |
| | . Daphniphyllum | |
| | . Darmera | |
| | scent myrtle. Darwinia | |
| | . Dasylirion | |
| | . Davallia | |
| | . Davidia | |
| | . Decaisnea | |
| | . Decarya | |
| | . Decumaria | |
| | . Deinanthe | |
| | . Delonix | |
| | . Delosperma | |
| | . Delphinium | |
| | . Dendranthema | |
| | an orchid genus. Dendrobium | |
| | . Dendrocalamus | |
| | . Dendrochilum | |
| | tree poppy. Dendromecon | |
| | . Denmoza | |
| | . Dennstaedtia | |
| | hair grass. Deschampsia | |
| | . Desfontainia | |
| | . Desmodium | |
| | . Deutzia | |
| | flax lily. Dianella | |
| | carnation, pink. Dianthus | |
| | . Diascia | |
| | bleeding heart. Dicentra | |
| | . Dichelostemma | |
| | . Dichondra | |
| | . Dichorisandra | |
| | . Dicksonia | |
| | . Dicliptera | |
| | . Dictamnus | |
| | princess palm. Dictyosperma | |
| | . Didymochlaena | |
| | . Dieffenbachia | |
| | . Dierama | |
| | bush honeysuckle. Diervilla | |
| | . Dietes | |
| | foxglove. Digitalis | |
| | . Dillenia | |
| | . Dillwynia | |
| | African daisy. Dimorphotheca | |
| | Venus flytrap. Dionaea | |
| | . Dionysia | |
| | . Dioon | |
| | yam. Dioscorea | |
| | . Diospyros | |
| | . Dipcadi | |
| | . Dipelta | |
| | . Diphylleia | |
| | . Diplarrhena | |
| | . Diplazium | |
| | . Diplocyclos | |
| | teasel. Dipsacus | |
| | . Dipteronia | |
| | . Dirca | |
| | an orchid genus. Disa | |
| | . Disanthus | |
| | . Discaria | |
| | ||
| | Ant plant. Dischidia pectinoides | |
| | . Discocactus | |
| | . Disocactus | |
| | . Disporopsis | |
| | fairy bells. Disporum | |
| | . Distictis | |
| | . Distylium | |
| | . Docynia | |
| | shooting stars. Dodecatheon | |
| | . Dodonaea | |
| | . Dombeya | |
| | . Doodia | |
| | . Doronicum | |
| | ice plant. Dorotheanthus | |
| | . Dorstenia | |
| | spear lily. Doryanthes | |
| | . Doryopteris | |
| | . Draba | |
| | . Dracaena | |
| | . Dracocephalum | |
| | an orchid genus. Dracula | |
| | . Dracununculus | |
| | . Dregea | |
| | . Drimys | |
| | . Drosanthemum | |
| | sundew. Drosera | |
| | . Dryandra | |
| | . Dryas | |
| | . Drynaria | |
| | buckler fern. Dryopteris | |
| | . Duchesnea | |
| | . Dudleya | |
| | . Duranta | |
| | . Duvalia | |
| | . Dyckia | |
| | ||
| | . Ebracteola | |
| | . Ecballium | |
| | . Eccremocarpus | |
| | . Echeveria | |
| | . Echidnopsis | |
| | coneflower. Echinacea | |
| | . Echinocactus | |
| | . Echinocereus | |
| | globe thistle. Echinops | |
| | . Echinopsis | |
| | Viper's Bugloss. Echium | |
| | . Edgeworthia | |
| | . Edithcolea | |
| | . Edraianthus | |
| | . Egeria | |
| | . Ehretia | |
| | water hyacinth. Eichhornia | |
| | . Elaeagnus | |
| | oil palm. Elaeis | |
| | . Elaeocarpus | |
| | . Elatostema | |
| | spike rush. Eleocharis | |
| | . Elettaria | |
| | . Eleutherococcus | |
| | pondweed. Elodea | |
| | . Elsholtzia | |
| | wild rye. Elymus | |
| | . Embothrium | |
| | tassel flower. Emilia | |
| | . Emmenopterys | |
| | . Encelia | |
| | Kaffir bread. Encephalartos | |
| | an orchid genus. Encyclia | |
| | . Enkianthus | |
| | . Ensete | |
| | snow poppy. Eomecon | |
| | . Epacris | |
| | ephedra. Ephedra | |
| | an orchid genus. Epidendrum | |
| | . Epigaea | |
| | . Epilobium | |
| | barrenwort. Epimedium | |
| | helleborine, an orchid genus. Epipactis | |
| | orchid cactus. Epiphyllum | |
| | flame violet. Episcia | |
| | . Epithelantha | |
| | . horse tail. Equisetum | |
| | love grass. Eragrostis | |
| | . Eranthemum | |
| | winter aconite. Eranthis | |
| | . Ercilla | |
| | Emu Bush. Eremophila | |
| | . Eremurus | |
| | heath/heather. Erica | |
| | fleabane. Erigeron | |
| | . Erinacea | |
| | . Erinus | |
| | . Eriobotrya | |
| | . Eriogonum | |
| | cotton grass. Eriophorum | |
| | . Eriophyllum | |
| | waxflower. Eriostemon | |
| | . Eritrichium | |
| | . Erodium | |
| | eryngo, sea holly. Eryngium | |
| | wallflower. Erysimum | |
| | coral tree. Erythrina | |
| | . Erythronium | |
| | . Escallonia | |
| | California poppy. Eschscholzia | |
| | . Escobaria | |
| | . Espostoa | |
| | . Etlingera | |
| | Gum tree, ironbark. Eucalyptus | |
| | . Eucharis | |
| | . Eucomis | |
| | . Eucommia | |
| | . Eucryphia | |
| | an orchid genus. Eulophia | |
| | . Euonymus | |
| | . Eupatorium | |
| | spurge. Euphorbia | |
| | . Euptelea | |
| | . Eurya | |
| | . Euryale | |
| | . Euryops | |
| | . Eustoma | |
| | . Evolvulus | |
| | . Exacum | |
| | . Exochorda | |
| | ||
| | . Fabiana | |
| | beech. Fagus | |
| | . Fallopia | |
| | . Farfugium | |
| | . Fargesia | |
| | . Fascicularia | |
| | hybrid genus. Fatshederae | |
| | . Fatsia | |
| | . Faucaria | |
| | blue daisy. Felicia | |
| | . Fendlera | |
| | . Fenestraria | |
| | . Ferocactus | |
| | . Ferraria | |
| | giant fennel. Ferula | |
| | fescue. Festuca | |
| | . Fibigia | |
| | fig. Ficus | |
| | Climbing Ficus (Climbing fig). Ficus pumila | |
| | . Filipendula | |
| | . Firmiana | |
| | . Fittonia | |
| | . Fitzroya | |
| | . Fockea | |
| | fennel. Foeniculum | |
| | . Fontanesia | |
| | . Forsythia | |
| | kumquat. Fortunella | |
| | . Fothergilla | |
| | . Fouquieria | |
| | ||
| | strawberry. Fragaria x ananassa.Fragaria | |
| | . Frailea | |
| | . Francoa | |
| | . Frangipani | |
| | . Franklinia | |
| | ash. Fraxinus | |
| | . Freesia | |
| | . Fremontodendron | |
| | fritillary. Fritillaria | |
| | . Fuchsia | |
| | . Furcraea | |
| | ||
| | . Gagea | |
| | . Gaillardia | |
| | snowdrop. Galanthus | |
| | . Galax | |
| | . Galega | |
| | bedstraw. Galium | |
| | . Galtonia | |
| | . Gardenia | |
| | . Garrya | |
| | . Gasteria | |
| | . Gaultheria | |
| | . Gaura | |
| | huckleberry. Gaylussacia | |
| | . Gazania | |
| | . Geissorhiza | |
| | . Gelsemium | |
| | . Genista | |
| | gentian. Gentiana | |
| | . Gentianopsis | |
| | cranesbill, not same as Pelargonium. Geranium | |
| | . Gerbera | |
| | . Gesneria | |
| | avens. Geum | |
| | . Gevuina | |
| | . Gibbaeum | |
| | . Gilia | |
| | . Gillenia | |
| | . Ginkgo | |
| | . Gladiolus | |
| | . Glaucidium | |
| | . Glaucium | |
| | honey locust. Gleditsia | |
| | . Globba | |
| | globe daisy. Globularia | |
| | . Gloriosa | |
| | . Glottiphyllum | |
| | . Gloxinia | |
| | . Glyceria | |
| | . Glycyrrhiza | |
| | . Gomphocarpus | |
| | . Gomphrena | |
| | . Goniolimon | |
| | Jewel Orchid. Goodyera | |
| | . Gordonia | |
| | . Graptopetalum | |
| | . Graptophyllum | |
| | hybrid genus. Graptoveria | |
| | . Grevillea | |
| | . Grewia | |
| | . Greyia | |
| | . Grindelia | |
| | . Griselina | |
| | dinosaur food. Gunnera | |
| | . Guzmania | |
| | . Gymnocalycium | |
| | . Gymnocarpium | |
| | . Gymnocladus | |
| | . Gynandriris | |
| | . Gynura | |
| | . Gypsophila | |
| | ||
| | . Haageocereus | |
| | . Haastia | |
| | an orchid genus. Habenaria | |
| | . Haberlea | |
| | . Habranthus | |
| | . Hacquetia | |
| | blood lily. Haemanthus | |
| | . Hakea | |
| | . Hakonechloa | |
| | silverbell. Halesia | |
| | hybrid genus. Halimiocistus | |
| | . Halimium | |
| | . Halimodendron | |
| | witch-hazel. Hamamelis | |
| | . Haplopappus | |
| | coral pea. Hardenbergia | |
| | . Harrisia | |
| | . Hatiora | |
| | . Haworthia | |
| | . Hebe | |
| | . Hechtia | |
| | Ivy. Hedera | |
| | . Hedychium | |
| | bluets. Hedyotis | |
| | . Hedysarum | |
| | umbrella palm. Hedyscepe | |
| | sneezeweed. Helenium | |
| | rock rose. Helianthemum | |
| | sunflower. Helianthus | |
| | . Helichrysum | |
| | . Heliconia | |
| | . Helictotrichon | |
| | . Heliocereus | |
| | . Heliophila | |
| | ox eye. Heliopsis | |
| | heliotrope. Heliotropium | |
| | hellebore. Helleborus | |
| | . Heloniopsis | |
| | daylily. Hemerocallis | |
| | . Hemigraphis | |
| | . Hepatica | |
| | . Heptacodium | |
| | . Heracleum | |
| | . Herbertia | |
| | . Hereroa | |
| | . Hermannia | |
| | . Hermodactylus | |
| | . Hesperaloe | |
| | . Hesperantha | |
| | . Hesperis | |
| | . Hesperocallis | |
| | . Heterocentron | |
| | . Heterotheca | |
| | coral flower. Heuchera | |
| | hybrid genus. Heucherella | |
| | . Hibbertia | |
| | rose of Sharon. Hibiscus | |
| | hawkweed. Hieracium | |
| | . Himalayacalamus | |
| | amaryllis. Hippeastrum | |
| | . Hippocrepis | |
| | . Hippophae | |
| | . Hohenbergia | |
| | . Hohenbergiopsis | |
| | . Hoheria | |
| | . Holboellia | |
| | . Holcus | |
| | . Holmskioldia | |
| | . Holodiscus | |
| | ribbon bush. Homalocladium | |
| | . Homeria | |
| | . Hoodia | |
| | barley. Hordeum | |
| . Horminum | | |
| | plantain lily. Hosta | |
| | . Hottonia | |
| | . Houttuynia | |
| | . Hovea | |
| | . Hovenia | |
| | sentry palm. Howea | |
| | wax flower. Hoya | |
| | . Huernia | |
| | hops. Humulus | |
| | . Hummemannia | |
| | . Huntleya | |
| | . Hyacinthella | |
| | . Hyacinthoides | |
| | hyacinth. Hyacinthus | |
| | . Hydrangea | |
| | goldenseal. Hydrastis | |
| | frogbit. Hydrocharis | |
| | . Hydrocleys | |
| | pennywort. Hydrocotyle | |
| | . Hygrophila | |
| | . Hylocereus | |
| | . Hylomecon | |
| | . Hymenocallis | |
| | . Hymenosporum | |
| | bottle palm. Hyophorbe | |
| | henbane. Hyoscyamus | |
| | St. John's wort, rose of Sharon. Hypericum | |
| | doum palm. Hyphaene | |
| | . Hypocalymma | |
| | . Hypoestes | |
| | starflower. Hypoxis | |
| | . Hypsela | |
| | hyssop. Hyssopus | |
| | ||
| | candytuft. Iberis | |
| | . Ibervillea | |
| | . Idesia | |
| | holly. Ilex | |
| | . Illicium | |
| | balsam. Impatiens | |
| | . Imperata | |
| | . Incarvillea | |
| | . Indigofera | |
| | . Inula | |
| | . Iochroma | |
| | . Ipheion | |
| | morning glory. Ipomoea | |
| | . Ipomopsis | |
| | . Iresine | |
| | . Iris | |
| | . Isatis | |
| | . Isoplexis | |
| | . Isopyrum | |
| | . Itea | |
| | corn lily. Ixia | |
| | . Ixiolirion | |
| | . Ixora | |
| | ||
| | . Jaborosa | |
| | . Jacaranda | |
| | . Jacquemontia | |
| | . Jamesia | |
| | . Jancaea | |
| | . Jasione | |
| | jasmine, jessamine. Jasminum | |
| | . Jatropha | |
| | . Jeffersonia | |
| | . Jovellana | |
| | . Jovibarba | |
| | . Juanulloa | |
| | Chilean wine palm. Jubaea | |
| | walnut. Juglans | |
| | rush. Juncus | |
